IPTV Solution Key features
IPTV Middleware features
This helps in sharing the head-end with multiple LCO’s & PoP’s.

| Module | Feature | Description |
| IPTV Middleware | EPG
STB GUI Subscriber account details |
The Middleware is the core component of an IPTV setup. It connects all IPTV head-end services with IP STBs and provides GUI for the latter. The middleware is designed to work with various types of client devices using a single platform: IP STBs, PCs/laptops, mobile devices, etc. |
| Content Management System | Upload content | upload video file or streaming URL |
| Transcoding during upload | Select profiles (with different presets) to transcode during upload | |
| Video preview, metadata, managing content, SRT support, audio files support, thumbnails | Play, pause, seek, volume controls | |
| Create channels for live streaming | Add live streams to your channels. | |
| Live Transcoder | Create transcoding profiles with different quality parameters | Passthrough & live |
| Streaming server | Streaming protocols support | HLS |
| Adaptive streaming | For resolutions up to HD quality | |
| STB UI & Player | PVR | |
| Supported devices/platforms | Android TV
AOSP |
|
| IPTV UI | ||
| Monitoring and statistics | Server monitoring for storage, CPU, Disk, Memory | GUI for real time server statistics |
| Player statistics – View and engagement statistics | GUI for real time player statistics |


| Module | Feature | Description |
| Content Management System | Upload content | upload video file or streaming URL |
| Transcoding during upload | Select profiles (with different presets) to transcode during upload | |
| Video preview, metadata, managing content, SRT support, audio files support, thumbnails | Play, pause, seek, volume controls | |
| Create channels for live streaming | Add live streams to your channels. | |
| Live/File Transcoder | Create transcoding profiles with different quality parameters | Passthrough & live |
| Streaming server | Streaming protocols support | HLS |
| Adaptive streaming | For resolutions up to HD quality | |
| STB UI & Player | OTT Launcher | |
| Supported devices/platforms | Android TV
AOSP Mobile Android/iOS |
|
| Monitoring and statistics | Server monitoring for storage, CPU, Disk, Memory | GUI for real time server statistics |
| Player statistics – View and engagement statistics | GUI for real time player statistics |
OnStream platform is an OTT aggregation platform which make experiencing contents from various OTT platforms seamless, along with rich & consistent metadata.

OnStream Key Features: